BUILDING A |
|||||||
| 3 levels – inside corridor – private decks | |||||||
| Description | APRIL 27 – JUNE 15 | JUNE 16 – JULY 6 | JULY 7 – SEPT 2 | SEPT 3 – OCT 23 | |||
| Floor | Amenities | Weekday | Weekend | Weekday | Weekend | ||
| 1st | 2double-deluxe with fridge, micro & coffee brewer |
$135.00 | $160.00 | $190.00 | $220.00 | $235.00 | $135.00 |
| 1st | Jr.King Suite Front Ocean | $145.00 | $180.00 | $210.00 | $220.00 | $235.00 | $145.00 |
| 2nd | 2double-deluxe with fridge, micro & coffee brewer |
$145.00 | $165.00 | $190.00 | $220.00 | $250.00 | $145.00 |
| 2nd | Jr.King SuiteFront Ocean | 155.00 | $185.00 | $220.00 | $220.00 | $250.00 | $155.00 |
| 3rd | 2double-deluxe with fridge, micro & coffee brewer |
145.00 | $165.00 | $190.00 | $220.00 | $250.00 | $145.00 |
| 3rd | Jr.King SuiteFront Ocean | 155.00 | $185.00 | $220.00 | $220.00 | $250.00 | $155.00 |
| 1st | Side – 2 doubles | 100.00 | $125.00 | $145.00 | $145.00 | $170.00 | $105.00 |
| 2nd | Side – 2 doubles | 105.00 | $135.00 | $155.00 | $165.00 | $185.00 | $105.00 |
| 3rd | Side- 2 doubles | 105.00 | $135.00 | $155.00 | $165.00 | $185.00 | $105.00 |
| 2nd | Side – King | 125.00 | $155.00 | $175.00 | $175.00 | $195.00 | $125.00 |
| 3rd | Side – King | 125.00 | $155.00 | $175.00 | $175.00 | $195.00 | $125.00 |
BUILDING B |
|||||||
| 2 levels | |||||||
| 1st | Side View-2doubles veranda porch-efficiency kitchen |
$105.00 | $130.00 | $155.00 | $150.00 | $170.00 | $105.00 |
| 2nd | SideView-2doubles | 110.00 | $130.00 | $155.00 | $170.00 | $185.00 | $110.00 |
| 2nd | Front 2 doubles | 150.00 | $165.00 | $190.00 | $220.00 | $250.00 | $150.00 |
Cottages & Apartments |
|||||||
| Nightly rate (Limited Availability) Varies by unit |
$150.00 - $275.00 |
$180.00 – $275.00 | $220.00 – $300.00 | $150.00 - $275.00 |
|||
All rates are based upon double occupancy. Two (2) night minimum may apply during July, August, and holiday weekends. Rates are subject to change, and a surcharge may apply on Premium and Holiday Weekends. Please add $20/day for each additional adult,$10/day for children under 12 years old. Cots and Cribs are available for $20/night. Visitors must stop at office; no visitors after 10 PM. Our pool is for use by registered guests only.
Please read our other policies below before making your reservation request.
Check in: 2:00 PM
Check out: 11:00 AM for motel units
Rates do not include Maine State Lodging Tax (7 percent).
An advanced deposit of one night’s rent must be received within 10 days from the date of reservation and will be credited to the last night of the reservation. Balance must be paid in full upon arrival. Credit card deposits will be charged at the time the reservation is made.
Deposits, less a $25 processing fee, will be returned if written cancellation of your reservation is received at the York Harbor Motel 2 or more weeks prior to your check-in date. If written cancellation is received less than 2 weeks before your check-in date, deposits, less $25 processing fee, will be returned only if unit is re-rented.
US Funds only … MasterCard, VISA and Travelers Checks.
Personal Checks only if received at least 15 days prior to arrival.
York Harbor Motel and Cottages does not accommodate pets of any kind.
