These units include color TV, kitchens (with stove, sink, refrigerator and microwave oven,),
basic dishes, tableware, toaster, pots and pans, coffee maker and bed linens.
We do not furnish towels, paper products, soaps or toiletries in any of these units.
Weekly units do not have maid service.
These units are rented Weekly at the rates shown in the table based on dates.
| Description and Maximum Occupancy* | Rental Dates | |||||
| Unit | Bed Types | *Max Occ. |
5/05-6/29 and 8/25-10/14 |
6/30-7/13 | 7/14-8/17 | 8/18-8/24 |
| 32 | 1 double bed | 2 | $750 | $850 | $1,090 | $850 |
| 33 | 1 double bed, 2 twins | 4 | $750 | $850 | $1,090 | $850 |
| 34 | 3 doubles | 6 | $840 | $1,000 | $1,240 | $1,000 |
| 35 | 1 double bed, 2 twins, bunks | 6 | $700 | $870 | $1,110 | $870 |
| 36 | 1 double bed and 3 twins | 5 | $960 | $1,050 | $1,580 | $1,300 |
| 37 | 2 double beds and 2 twins | 6 | $870 | $1,000 | $1,450 | $1,200 |
| 38 | 1 double bed, 2 twins | 4 | $750 | $840 | $1,125 | $870 |
| 39 | 1 double bed, 2 twins | 4 | $750 | $840 | $1,125 | $870 |
| 40 | 1 double bed | 2 | $700 | $790 | $950 | $750 |
| 41 | 1 double bed, 2 twins | 4 | $700 | $840 | $960 | $750 |
| 42 | 1 double bed, 2 twins | 4 | $725 | $840 | $960 | $750 |
| 43 | 1 double bed, 2 twins | 4 | $700 | $840 | $960 | $750 |
| 44 | 1 double bed, 2 twins | 4 | $700 | $840 | $960 | $750 |
| 45 | 1 double bed, 2 twins | 4 | $700 | $840 | $960 | $750 |
| 46 | 1 double bed, 2 twins | 4 | $700 | $840 | $960 | $750 |
| 47 | 2 double beds and 2 twins | 6 | $840 | $1,000 | $1,260 | $1020 |
| 48 | 2 double beds and 2 twins | 6 | $840 | $1,000 | $1,260 | $1,020 |
| 49 | 2 double beds and 2 twins | 6 | $950 | $1,070 | $1,575 | $1,300 |
| 50 | 2 double beds and 2 twin bed | 8 | $970 | $1,310 | $2,070 | $1,970 |
| 51 | 1 queen,1 double bed and 2 twins | 8 | $950 | $1,320 | $1,830 | $1,570 |
| 52 | 2 double beds and 2 twin | 6 | $950 | $1,130 | $1,560 | $1,200 |
*Occupancy not to exceed maximum number stated in room description without prior approval and payment of extra person fee ($70 per week).
Units reserved for 2 or more weeks are eligible for a 10% Discount.
Rates are subject to change, and a surcharge may apply on Premium and Holiday Weekends. Cots and Cribs are available for $20/night.
Each unit is allowed one (1) parking space. There will be a $5/day or $25/week additional charge for each additional vehicle.
York Harbor Motel & Cottage facilities are for registered guests only.
Visitors must stop at the office!
No visitors after 10 PM.
Our pool is for use by registered guests only.
Please read our other policies before making your reservation request.
Check in: 2:00 PM
Check out: 10:00 AM for apartments and cottages
Rates do not include Maine State Lodging Tax (7 percent).
An advanced deposit of $300 for each week of rental must be received within 10 days
from the date of reservation . Balance must be paid in full upon arrival. Credit card deposits will be charged at the time the reservation is made.
Deposits, less a $25 processing fee, will be returned only if unit is re-rented for the entire period of reservation.
US Funds only … MasterCard, VISA and Travelers Checks.
Personal Checks only if received at least 15 days prior to arrival.
York Harbor Motel and Cottages does not accommodate pets of any kind.
